Part Number | Description | Quantity | Instrument use |
01000-309-51 | CRM reference product CFPP, DIESEL FUEL TRANSITION BLEND Approx. value: -20°C | 255 ml | HCP842 |
01000-309-52 | CRM REFERENCE PRODUCT CFPP, DIESEL FUEL WINTER BLEND Approx. value: -30°C | 255 ml | HCP842 |
01000-445-01 | CRM PRODUCTREFERENCE, VISCOSITY, POLYALPHAOLEFIN Approx. certified value (in cSt) At 20 25 40 50 100 °C 4.6 4.0 2.9 2.4 1.2 11 8.9 5.7 4.4 1.8 44 34 18 13 3.9 170 120 54 34 7.7 640 450 180 106 17 2400 1415 522 280 36 8700 0.89 1700 853 84 35150 0.89 6700 3256 236 330 230 100 60 10 -- -- 23140 11024 657 7 0.82 4.0 3321 1.4 14 0.83 7.5 5817 2.2 85 65 30 20 5 830 0.87 225 -- 20 1680 0.87 420 423 31 8730 0.88 1850 957 88 18000 1160 3600 1800 150 1200 825 310 180 26 4468 2974 1004 540 59 | 500ml | HVM472 |
01000-445-02 | 500ml | HVM472 |
01000-445-03 | 500ml | HVM472 |
01000-445-04 | 500ml | HVM472 |
01000-445-05 | 500ml | HVM472 |
01000-445-06 | 500ml | HVM472 |
01000-445-07 | 500ml | HVM472 |
01000-445-08 | 500ml | HVM472 |
01000-445-09 | 500ml | HVM472 |
01000-445-10 | 500ml | HVM472 |
01000-445-11 | 500ml | HVM472 |
01000-445-12 | 500ml | HVM472 |
01000-445-13 | 500ml | HVM472 |
01000-445-15 | 500ml | HVM472 |
01000-445-16 | 500ml | HVM472 |
01000-445-17 | 500ml | HVM472 |
01000-445-18 | 500ml | HVM472 |
01000-445-19 | 500ml | HVM472 |
01000-445-20 | 500ml | HVM472 |
09731-000-00 | Lubricating oil (15 ml) | 15ml | HVP972 |
01000-445-51 | CRM PRODUCT REFERENCE, VISCOSITY, KEROSEN Approx. value: 5cSt @ -20°C | 500ml | HVU481/482 |
1310-010-010301 | Certified Reference Material with certificate, ASTM D86 distillation, diesel fuel, approx. 255 ml |
| Optidist |
01000-329-51 | CRM Flash Point PM Method A app. +65°C, 255ml | 255ml | Optiflash |
01000-329-52 | CRM Flash Point PM Method B app. +100°C, 255ml | 255ml | Optiflash |
01000-329-53 | CRM Flash Point PM Method A app. +210°C, 255ml | 255ml | Optiflash |
01000-170-51 | CRM FLASH POINT ABEL APPR. +45°C, 255ML | 255ml | Optiflash -Teg Abel |
01000-256-51 | CRM FLASH POINT TAG APPR. +45°C, 255ML | 255ml | Optiflash -Teg Abel |
1330-110-000101 | Calibration Standard (300ml) 40% Hexadecane / 60% Heptamethylnonane | 300ml | CID510 |
1330-110-000103 | Methylcyclohexane cleaned (1000ml) | 1000ml | CID510 |
1330-110-000109 | Certified Reference Material DCN appr.52 (1000ml) | 1000ml | CID510 |
1330-110-000111 | Certified Reference Material DCN appr.58 (1000ml) | 1000ml | CID510 |
01000-815-51 | CRM REFERENCE PRODUCT CLOUD POINT, DIESEL FUEL Approx. value: -5°C | 255ML | CPP 5Gs |
01000-852-51 | CRM REFERENCE PRODUCT POUR POINT, BASE OIL Approx. value: -15°C | 255ML | CPP 5Gs |
01000-852-52 | CRM REFERENCE PRODUCT POUR POINT, BASE OIL Approx. value: -25°C | 255ML | CPP 5Gs |
01000-256-51 | CRM REFERENCE PRODUCT TAG FLASH POINT, JET-A/KEROSENE Approx. value: +50°C | 255ml | FP56_5G2 |
01000-292-51 | CRM REFERENCE PRODUCT CLEVELAND FLASH POINT, BASE OIL Approx. value: +220°C | 255ml | FP92 |
01000-170-51 | CRM REFERENCE PRODUCT ABEL FLASH POINT, JET-A/KEROSENE Approx. value: +50°C | 255ml | FP170 |
01000-309-51 | CRM REFERENCE PRODUCT CFPP, DIESEL FUEL TRANSITION BLEND Approx. value: -20°C | 255 ml | FPP_5Gs |
01000-309-52 | CRM REFERENCE PRODUCT CFPP, DIESEL FUEL WINTER BLEND Approx. value: -30°C | 255 ml | FPP_5Gs |
01000-860-51 | CRM REFERENCE PRODUCT FREEZING POINT, JET-A1/KEROSENE Approx. value: -50°C | 255ml | FZP_5Gs |
01000-815-51 | CRM REFERENCE PRODUCT CLOUD POINT, DIESEL FUEL Approx. value: -5°C | 255ml | MPP 5Gs |
01000-852-51 | CRM REFERENCE PRODUCT POUR POINT, BASE OIL Approx. value: -15°C | 255ml | MPP 5Gs |
1310-100-030101 | CRM REFERENCE PRODUCT NOACK, BASESTOCK RL223/5 Approx. value 12.1%* | 1 liter | NCK 5G |
W110702 | CRM REFERENCE PRODUCT NOACK, BASESTOCK RL208/2 Approx. value 11.7%* | 1 liter | NCK 5G |
1310-010-010301 | CRM REFERENCE PRODUCT DISTILLATION, DIESEL FUEL Approx. value: +170°C to +370°C | 255ml | PDM110 |
AL-73122 | Samp. Low Carbon Residue 1 (about 0.3Pct) |
| MCRT-160 |
AL-73123 | Samp. Medium Carb. Residue (about 10.6Pct) |
| MCRT-160 |
AL-73124 | Samp. High Carbon Residue (about 24.1Pct) |
| MCRT-160 |
AL-73130 | Samp. Low Carbon Residue 2 (about 1.5Pct) |
| MCRT-160
|