为您推荐相似的低温恒温器
型号 | 温度范围(℃) | 温度波动度(℃) | 数显分辨率(℃) | 工作槽容积(mm3) | 工作槽开口(mm2) | 槽深度(mm) | 循环泵流量L/min | 价格(元) |
容积6L | ||||||||
DC-0506 | ﹣5~100 | ±0.05 | 0.01 | 250×200×150 | 180×160 | 150 | 6 | 6500 |
DC-1006 | ﹣10~100 | ±0.05 | 0.01 | 250×200×150 | 180×160 | 150 | 6 | 6800 |
DC-2006 | ﹣20~100 | ±0.05 | 0.01 | 250×200×150 | 180×160 | 150 | 6 | 7100 |
DC-3006 | ﹣30~100 | ±0.1 | 0.1 | 250×200×150 | 180×160 | 150 | 6 | 9980 |
DC-4006 | ﹣40~100 | ±0.1 | 0.1 | 250×200×150 | 180×160 | 150 | 6 | 18500 |
DC-4506 | ﹣45~100 | ±0.1 | 0.1 | 250×200×150 | 180×160 | 150 | 6 | 31000 |
DC-5006 | ﹣50~100 | ±0.1 | 0.1 | 250×200×150 | 180×160 | 150 | 6 | 35000 |
DC-6006 | ﹣60~100 | ±0.1 | 0.1 | 250×200×150 | 180×160 | 150 | 6 | 47000 |
DC-7006 | ﹣70~100 | ±0.1 | 0.1 | 250×200×150 | 180×160 | 150 | 6 | 52000 |
DC-8006 | ﹣80~100 | ±0.1 | 0.1 | 250×200×150 | 180×160 | 150 | 6 | 55000 |
容积10L | ||||||||
DC-0510 | ﹣5~100 | ±0.05 | 0.01 | 250×200×200 | 180×160 | 200 | 6 | 8250 |
DC-1010 | ﹣10~100 | ±0.05 | 0.01 | 250×200×200 | 180×160 | 200 | 6 | 8850 |
DC-2010 | ﹣20~100 | ±0.05 | 0.01 | 250×200×200 | 180×160 | 200 | 6 | 9850 |
DC-3010 | ﹣30~100 | ±0.1 | 0.1 | 250×200×200 | 180×160 | 200 | 6 | 11800 |
DC-4010 | ﹣40~100 | ±0.1 | 0.1 | 250×200×200 | 180×160 | 200 | 6 | 29000 |
DC-6010 | ﹣60~100 | ±0.1 | 0.1 | 250×200×200 | 180×160 | 200 | 6 | 50000 |
DC-7010 | ﹣70~100 | ±0.1 | 0.1 | 250×200×200 | 180×160 | 200 | 6 | 55000 |
DC-8010 | ﹣80~100 | ±0.1 | 0.1 | 250×200×200 | 180×160 | 200 | 6 | 58400 |
容积15L | ||||||||
DC-0515 | ﹣5~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 9980 |
DC-1015 | ﹣10~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 9980 |
DC-2015 | ﹣20~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 12300 |
DC-3015 | ﹣30~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 15500 |
DC-4015 | ﹣40~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 31000 |
DC-6015 | ﹣60~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 53500 |
DC-7015 | ﹣70~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 58500 |
DC-8015 | ﹣80~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 62000 |
容积20L | ||||||||
DC-0520 | ﹣5~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 11800 |
DC-1020 | ﹣10~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 11800 |
DC-2020 | ﹣20~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 15950 |
DC-3020 | ﹣30~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 25500 |
DC-4020 | ﹣40~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 34000 |
DC-6020 | ﹣60~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 57000 |
DC-7020 | ﹣70~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 62000 |
DC-8020 | ﹣80~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 66000 |
容积30L | ||||||||
DC-0530 | ﹣5~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 14900 |
DC-1030 | ﹣10~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 17800 |
DC-2030 | ﹣20~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 19900 |
DC-3030 | ﹣30~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 28000 |
DC-4030 | ﹣40~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 37000 |
DC-6030 | ﹣60~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 62000 |
DC-7030 | ﹣70~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 66000 |
DC-8030 | ﹣80~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 71000 |
容积50L | ||||||||
DC-0550 | ﹣5~100 | ±0.05 | 0.01 | 517×335×280 | 350×350 | 280 | 13 | 26000 |
DC-1050 | ﹣10~100 | ±0.05 | 0.01 | 517×335×280 | 350×350 | 280 | 13 | 30500 |
DC-2050 | ﹣20~100 | ±0.05 | 0.01 | 517×335×280 | 350×350 | 280 | 13 | 36000 |
DC-3050 | ﹣30~100 | ±0.1 | 0.1 | 517×335×280 | 350×350 | 280 | 13 | 43000 |
DC-4050 | ﹣40~100 | ±0.1 | 0.1 | 517×335×280 | 350×350 | 280 | 13 | 57000 |
DC-6050 | ﹣60~100 | ±0.1 | 0.1 | 517×335×280 | 350×350 | 280 | 13 | 76000 |
DC-7050 | ﹣70~100 | ±0.1 | 0.1 | 517×335×280 | 350×350 | 280 | 13 | 78000 |
DC-8050 | ﹣80~100 | ±0.1 | 0.1 | 517×335×280 | 350×350 | 280 | 13 | 86000 |
容积100L | ||||||||
DC-05100 | ﹣5~100 | ±0.05 | 0.01 | 517×335×280 | 350×350 | 280 | 13 | 35800 |
DC-10100 | ﹣10~100 | ±0.05 | 0.01 | 517×335×280 | 350×350 | 280 | 13 | 37800 |
DC-20100 | ﹣20~100 | ±0.05 | 0.01 | 517×335×280 | 350×350 | 280 | 13 | 39900 |
DC-30100 | ﹣30~100 | ±0.1 | 0.1 | 517×335×280 | 350×350 | 280 | 13 | 58500 |
DC-40100 | ﹣40~100 | ±0.1 | 0.1 | 517×335×280 | 350×350 | 280 | 13 | 68800 |
DC-60100 | ﹣60~100 | ±0.1 | 0.1 | 517×335×280 | 350×350 | 280 | 13 | 86500 |
DC-70100 | ﹣70~100 | ±0.1 | 0.1 | 517×335×280 | 350×350 | 280 | 13 | 88500 |
DC-80100 | ﹣80~100 | ±0.1 | 0.1 | 517×335×280 | 350×350 | 280 | 13 | 98000 |
保修期: 1年
是否可延长保修期: 是
现场技术咨询: 有
免费培训: 1人
免费仪器保养: 1年
保内维修承诺: 一年内免费维修
报修承诺: 12小时内解决问题
豫明低温恒温器DC1006的工作原理介绍
低温恒温器DC1006的使用方法?
豫明DC1006多少钱一台?
低温恒温器DC1006可以检测什么?
低温恒温器DC1006使用的注意事项?
豫明DC1006的说明书有吗?
豫明低温恒温器DC1006的操作规程有吗?
豫明低温恒温器DC1006报价含票含运吗?
豫明DC1006有现货吗?
最多添加5台