看了null的用户又看了
品牌 | 粒度(μm) | 孔径(Å) | 样品的分子量 | ||
球蛋白 | 葡聚糖 | 聚乙二醇 | |||
G2000SWXL | 5 | 125 | 5,000~150,000 | 1,000~30,000 | 500~15,000 |
G2000SW | 10 | 125 | 5,000~100,000 | 1,000~30,000 | 500~15,000 |
G3000SWXL | 5 | 250 | 10,000~500,000 | 2,000~70,000 | 1,000~35,000 |
G3000SW | 10 | 250 | 10,000~500,000 | 2,000~70,000 | 1,000~35,000 |
G4000SWXL | 8 | 450 | 20,000~10,000,000 | 4,000~500,000 | 2,000~250,000 |
G4000SW | 17 | 450 | 20,000~7,000,000 | 4,000~500,000 | 2,000~250,000 |
品牌 | 粒度(μm) | 孔径(Å) | 样品的分子量 | ||
球蛋白 | 葡聚糖 | 聚乙二醇 | |||
G2000PWXL | 10,17,20 | 125 | <5,000 | --- | 可达2,000 |
G3000PWXL | 6 | 200 | 500~800,000 | 可达60,000 | 可达50,000 |
G3000PW | 10,17,20 | ~ | ~ | ~ | ~ |
G4000PWXL | 10 | 500 | 10,000~1,500,000 | 1,000~700,000 | 2,000~300,000 |
G4000PW | 17,22 | ~ | ~ | ~ | ~ |
G5000PWXL | 10 | 1000 | <10,000,000 | 50,000~7,000,000 | 4,000~1,000,000 |
G5000PW | 17,20,22 | ~ | ~ | ~ | ~ |
G6000PWXL | 13 | >1000 | <200,000,000 | 500,000-50,000,000 | 4,000~8,000,000 |
G6000PW | 17,25 | ~ | ~ | ~ | ~ |
订货号 | 品牌 | 内径(mm) | 长度(cm) |
粒度 (μm) |
理论塔板数 | 流速(mL/min) | 最大压力(kgf/cm2) | |
范围 | 最大 | |||||||
08540 08541 08542 |
G2000SWXL G3000SWXL G4000SWXL |
7.8 7.8 7.8 |
30 30 30 |
5 5 |
20,000 20,000 16,000 |
0.5-1.0 0.5-1.0 0.5-1.0 |
1.2 1.2 1.2 |
70 70 35 |
05788 05789 05790 |
G2000SW G3000SW G4000SW |
7.5 7.5 7.5 |
30 30 30 |
8 10 10 |
10,000 10,000 8,000 |
0.5-1.0 0.5-1.0 0.5-1.0 |
1.2 1.2 1.2 |
20 25 15 |
05102 05103 05104 |
G2000SW G3000SW G4000SW |
7.5 7.5 7.5 |
60 60 60 |
13 10 10 |
20,000 20,000 16,000 |
0.5-1.0 0.5-1.0 0.5-1.0 |
1.2 1.2 1.2 |
40 50 30 |
08021 08022 08023 08024 |
G3000PWXL G4000PWXL G5000PWXL G6000PWXL |
7.8 7.8 7.8 7.8 |
30 30 30 30 |
13 6 10 10 |
14,000 10,000 10,000 7,000 |
0.5-0.8 0.3-0.8 0.3-0.8 0.3-0.8 |
1.0 1.0 1.0 1.0 |
40 20 20 20 |
最多添加5台