美国CANNON公司 CANNON
美国凯能粘度标准油作为一家粘度产品的生产厂家。美国实验室认可协会(A2LA)授权的粘度校准实验室。NIST授权粘度参比液校准和检测实验室、CIC(CANNON
INSTRUMENT COMPANY)粘度能力验证实验室、美国国家粘度基准保存实验室
应用范围:
美国CANNON航煤、燃料油等
适用范围:
l 透明和不透明液体运动粘度测定法 (包括计算动力粘度)
l 适用校正粘度计之标准液。
l 一般用途的标准粘度液 (General Purpose Viscosity Standards)
l 高粘度的标准粘度液 (High-Viscosity Standards)
l 低温的标准粘度液 (Low-Temperature Viscosity)
l CCS的标准粘度液 (CCS Viscosity Standards)
l CMRV的标准粘度液 (CMRV Viscosity Standards)
l 粘度杯的标准液 (Viscosity Cup Standards)
l 高温的标准液 (High Temperature)
l THOMAS-STORMER的标准液 (Stormer Standards)
l 硅油粘度的标准液 (Silicone Viscosity Standards)
l 标准粘度油 (Viscosity Oil Standards)
标准油编号 | 大约动粘度值 (Approximate Kinematic Viscosity), mm2/s | |||||||||
20℃ | 25℃ | 37.78℃ | 40℃ | 50℃ | 60℃ | 80℃ | 98.9℃ | 100℃ | ||
N.4 | 0.47 | 0.45 | 0.41 | 0.4 | ||||||
N.8 | 0.74 | 0.70 | 0.61 | 0.60 | ||||||
N1.0 | 1.3 | 1.2 | 1.0 | 0.97 | 0.91 | |||||
S3 | 4.6 | 4.0 | 3.0 | 2.9 | 2.4 | 1.5 | 1.2 | 1.2 | ||
S6 | 11 | 8.9 | 6.0 | 5.7 | 4.4 | 2.4 | 1.8 | 1.8 | ||
N10 | 21 | 17 | 11 | 10 | 7.3 | 3.5 | 2.7 | 2.7 | ||
S20 | 44 | 34 | 20 | 18 | 13 | 5.6 | 3.9 | 3.8 | ||
N35 | 87 | 86 | 35 | 32 | 21 | 8.5 | 5.4 | 5.3 | ||
S60 | 160 | 120 | 60 | 54 | 35 | 12 | 7.7 | 7.5 | ||
N100 | 330 | 230 | 110 | 97 | 60 | 19 | 11 | 11 | ||
S200 | 550 | 400 | 200 | 180 | 110 | 35 | 22 | 20 | ||
N350 | 1000 | 720 | 340 | 310 | 190 | 55 | 34 | 32 | ||
S600 | 1700 | 1300 | 590 | 520 | 310 | 93 | 51 | 50 | ||
N1000 | 3400 | 2400 | 940 | 550 | 350 | 150 | 80 | |||
S2000 | 8300 | 5300 | 1900 | 1600 | 800 | 160 | 75 | 72 | ||
N4000 | 20000 | 12000 | 3400 | 1600 | 850 | 290 | 120 | |||
S8000 | 41000 | 25000 | 8000 | 6700 | 3200 | 530 | 240 | |||
N15000 | 77000 | 47000 | 13000 | 6100 | 3000 | 980 | 360 | |||
S30000 | 79000 | 28000 | 23000 | 11000 | 1700 | 630 | ||||
类别 | 品名 | 货号 | 规格 | 方法 |
通用粘度标油 | N.4(b) | 9727-C10 | 500ml/瓶 |
符合ASTM D445\446, ISO 3104/3105, ASTM D 2162 |
N.8(b) | 9727-C15 | 500ml/瓶 | ||
N1.0(b) | 9727-C20 | 500ml/瓶 | ||
N2 | 9727-C22 | 500ml/瓶 | ||
S3(a) | 9727-C25 | 500ml/瓶 | ||
N4 | 9727-C27 | 500ml/瓶 | ||
S6 | 9727-C30 | 500ml/瓶 | ||
N7.5 | 9727-C31 | 500ml/瓶 | ||
N10 | 9727-C32 | 500ml/瓶 | ||
N14 | 9727-C34 | 500ml/瓶 | ||
S20 | 9727-C35 | 500ml/瓶 | ||
N26 | 9727-C36 | 500ml/瓶 | ||
N35 | 9727-C37 | 500ml/瓶 | ||
N44 | 9727-C38 | 500ml/瓶 | ||
S60 | 9727-C40 | 500ml/瓶 | ||
N75 | 9727-C41 | 500ml/瓶 | ||
N100 | 9727-C42 | 500ml/瓶 | ||
N140 | 9727-C43 | 500ml/瓶 | ||
S200 | 9727-C45 | 500ml/瓶 | ||
N250 | 9727-C46 | 500ml/瓶 | ||
N350 | 9727-C47 | 500ml/瓶 | ||
N415 | 9727-C48 | 500ml/瓶 | ||
S600 | 9727-c50 | 500ml/瓶 | ||
N750 | 9727-c51 | 500ml/瓶 | ||
N1000 | 9727-c52 | 500ml/瓶 | ||
N1400 | 9727-c53 | 500ml/瓶 | ||
S2000 | 9727-c55 | 500ml/瓶 | ||
N2500 | 9727-c56 | 500ml/瓶 | ||
N4000 | 9727-c57 | 500ml/瓶 | ||
N5100 | 9727-c58 | 500ml/瓶 | ||
S8000 | 9727-c60 | 500ml/瓶 | ||
N10200 | 9727-c61 | 500ml/瓶 | ||
N15000 | 9727-c62 | 500ml/瓶 | ||
N18000 | 9727-c63 | 500ml/瓶 | ||
S30000 | 9727-c65 | 500ml/瓶 | ||
CCS粘度标油 | CL-NNR | 9727-N45 | 500ml/瓶 |
符合 ASTM D 5293和 SAE Specification J300 |
CL080 | 9727-N02 | 500ml/瓶 | ||
CL090 | 9727-N04 | 500ml/瓶 | ||
CL100 | 9727-N06 | 500ml/瓶 | ||
CL110 | 9727-N07 | 500ml/瓶 | ||
CL120 | 9727-N08 | 500ml/瓶 | ||
CL130 | 9727-N09 | 500ml/瓶 | ||
CL140 | 9727-N10 | 500ml/瓶 | ||
CL150 | 9727-N11 | 500ml/瓶 | ||
CL160 | 9727-N12 | 500ml/瓶 | ||
CL170 | 9727-N13 | 500ml/瓶 | ||
CL190 | 9727-N14 | 500ml/瓶 | ||
CL200 | 9727-N16 | 500ml/瓶 | ||
CL220 | 9727-N18 | 500ml/瓶 | ||
CL240 | 9727-N20 | 500ml/瓶 | ||
CL250 | 9727-N22 | 500ml/瓶 | ||
CL260 | 9727-N24 | 500ml/瓶 | ||
CL280 | 9727-N26 | 500ml/瓶 | ||
CL300 | 9727-N28 | 500ml/瓶 | ||
CL320 | 9727-N30 | 500ml/瓶 | ||
CL340 | 9727-N31 | 500ml/瓶 | ||
CL380 | 9727-N32 | 500ml/瓶 | ||
CL420 | 9727-N33 | 500ml/瓶 | ||
CL480 | 9727-N34 | 500ml/瓶 | ||
CL530 | 9727-N35 | 500ml/瓶 | ||
CL600 | 9727-N36 | 500ml/瓶 | ||
CL680 | 9727-N37 | 500ml/瓶 | ||
CL740 | 9727-N38 | 500ml/瓶 | ||
8CL | 9727-N42 | 500ml/瓶 | ||
14CL | 9727-N43 | 500ml/瓶 | ||
Certified Viscosity “Check Oils” for SAE Target Viscosities |
5W30 Liter | 9727-S00.032 | 1L/瓶 |
符合 ASTM D 445, D 5293和 D 4684 |
5W30 Gallon | 9727-S00.128 | 3.8L/瓶 | ||
10W30 Liter | 9727-S01.032 | 1L/瓶 | ||
10W30 Gallon | 9727-S01.128 | 3.8L/瓶 | ||
15W40 Liter | 9727-S02.032 | 1L/瓶 | ||
15W40 Gallon | 9727-S02.128 | 3.8L/瓶 | ||
Viscosity Standards for Zahn, Shell, and Ford Cups | C6 | 9727-W10 | 500ml/瓶 |
Zahn Cups 符合 ASTM D 4212 Shell Cups 符合ASTM D 4212 Ford Cups 符合 ASTM D 1200 |
C10 | 9727-W12 | 500ml/瓶 | ||
C20 | 9727-W15 | 500ml/瓶 | ||
C35 | 9727-W20 | 500ml/瓶 | ||
C60 | 9727-W25 | 500ml/瓶 | ||
C100 | 9727-W30 | 500ml/瓶 | ||
C200 | 9727-W35 | 500ml/瓶 | ||
C350 | 9727-W40 | 500ml/瓶 | ||
C600 | 9727-W45 | 500ml/瓶 | ||
闪点标油 | FPRM10* | 9727-A10 | 200ml/瓶 |
ASTM D56(50℃), ASTM D93(55℃) |
FPRM11* | 9727-A15 | 200ml/瓶 |
ASTM D56(66℃), ASTM D93(72℃) |
|
FPRM14 | 9727-A20 | 200ml/瓶 |
ASTM D92(116℃), ASTM D93(113℃) |
|
FPRM16 | 9727-A25 | 200ml/瓶 |
ASTM D92(137℃), ASTM D93(132℃) |
|
FPRM2D | 9727-A30 | 200ml/瓶 |
ASTM D92(163℃), ASTM D93(155℃) |
|
FPRM4D | 9727-A35 | 200ml/瓶 |
ASTM D92(224℃), ASTM D93(218℃) |
|
FPRM9D | 9727-A40 | 200ml/瓶 |
ASTM D92(273.8℃), ASTM D93(224.1℃) |
|
高温粘度标油 | HT39 | 9727-U50 | 500ml/瓶 | 符合ASTM D 5481 |
HT75 | 9727-U55 | 500ml/瓶 | ||
HT150 | 9727-U60 | 500ml/瓶 | ||
HT240 | 9727-U65 | 500ml/瓶 | ||
HT390 | 9727-U70 | 500ml/瓶 | ||
HTNN-1 | 9727-U92 | 500ml/瓶 | ||
HTNN-2 | 9727-U94 | 500ml/瓶 | ||
高粘度标油 | N600# | 9727-E10 | 500ml/瓶 |
符合ASTM D 2170, D 2171 |
N1000* | 9727-C52 | 500ml/瓶 | ||
N2000# | 9727-E15 | 500ml/瓶 | ||
N4000* | 9727-C57 | 500ml/瓶 | ||
N8000 | 9727-E20 | 500ml/瓶 | ||
N15000* | 9727-C62 | 500ml/瓶 | ||
N30000 | 9727-E25 | 500ml/瓶 | ||
N62000 | 9727-E27 | 500ml/瓶 | ||
N150000 | 9727-E29 | 500ml/瓶 | ||
N190000 | 9727-E30 | 500ml/瓶 | ||
N450000 | 9727-E35 | 500ml/瓶 | ||
N2700000 | 9727-E40 | 500ml/瓶 | ||
N2700000SP | 9727-E42 | 500ml/瓶 | ||
低温粘度标油 | N27B | 9727-G10 | 500ml/瓶 | 符合ASTM D 2983 |
N27C | 9727-G12 | 500ml/瓶 | ||
N115B | 9727-G15 | 500ml/瓶 | ||
N60B | 9727-G25 | 500ml/瓶 | ||
N120B | 9727-G30 | 500ml/瓶 | ||
N480B | 9727-G35 | 500ml/瓶 | ||
N1400B | 9727-G40 | 500ml/瓶 | ||
N2B | 9727-G45 | 500ml/瓶 | ||
N74B | 9727-G50 | 500ml/瓶 | ||
N38B | 9727-G55 | 500ml/瓶 | ||
N25B | 9727-G60 | 500ml/瓶 | ||
N14B | 9727-G65 | 500ml/瓶 | ||
MRV标油 | N105B | 9727-T10 | 500ml/瓶 |
符合ASTM D 3829, ASTM D 4684 |
YS-30 | 9727-T20 | 500ml/瓶 | ||
YS-35 | 9727-T25 | 500ml/瓶 | ||
硅油 | RT5 | 9727-Z10 | 500ml/瓶 | None |
RT10 | 9727-Z14 | 500ml/瓶 | ||
RT50 | 9727-Z18 | 500ml/瓶 | ||
RT100 | 9727-Z22 | 500ml/瓶 | ||
RT500 | 9727-Z26 | 500ml/瓶 | ||
RT1000 | 9727-Z30 | 500ml/瓶 | ||
RT5000 | 9727-Z34 | 500ml/瓶 | ||
RT12500 | 9727-Z38 | 500ml/瓶 | ||
RT30000 | 9727-Z42 | 500ml/瓶 | ||
RT60000 | 9727-Z46 | 500ml/瓶 | ||
RT100000 | 9727-Z50 | 500ml/瓶 | ||
Viscosity Standards for Thomas®-Stormer® Viscometer | S200(KU) | 9727-Y10 | 500ml/瓶 | None |
N350(KU) | 9727-Y15 | 500ml/瓶 | ||
K400(KU) | 9727-Y20 | 500ml/瓶 | ||
S600(KU) | 9727-Y25 | 500ml/瓶 | ||
N1000(KU) | 9727-Y30 | 500ml/瓶 | ||
硅浴油 | 9726-L30 | 18L/瓶 | None | |
9726-L33 | 18L/瓶 | |||
9726-L36 | 18L/瓶 | |||
9726-L37 | 1加仑/瓶 | |||
9726-L38 | 1加仑/瓶 | |||
9726-L39 | 1加仑/瓶 | |||
9726-L40 | 1000ML/瓶 |
美国CANNON航煤、燃料油检测用标油多少钱?
凯能石油石化及油液监测标准品的应用资料有吗?
凯能石油石化及油液监测标准品货号HT240报价含票含运吗?
凯能货号HT240货期是多久?
北京美同达美国CANNON航煤、燃料油检测用标油可以申请试用吗?
北京美同达凯能石油石化及油液监测标准品售后政策是什么?
美国CANNON航煤、燃料油检测用标油有现货吗?