货号 | 品名 | 英文品名 | CAS No. | 纯度 | 规格 |
TOK-A1508 | 3-氨基-9-乙基咔唑 | 3-Amino-9-ethylcarbazole | .132-32-1 | >90.0%(HPLC)(T) | 5g |
TOK-A2051 | 9-乙酰基-3,6-二碘咔唑 | 9-Acetyl-3,6-diiodocarbazole | .606129-89-9 | >96.0%(N) | 1g/5g |
TOK-B2804 | 9-苄基咔唑-3-甲醛 | 9-Benzylcarbazole-3-carboxaldehyde | .54117-37-2 | >97.0%(N) | 1g/5g |
TOK-B2805 | 9-苄基咔唑-3,6-二甲醛 | 9-Benzylcarbazole-3,6-dicarboxaldehyde | .200698-05-1 | >98.0%(HPLC) | 100mg |
TOK-B2864 | 9-苯甲酰咔唑 | 9-Benzoylcarbazole | .19264-68-7 | >98.0%(GC) | 1g/5g |
TOK-B3458 | 3-溴咔唑 | 3-Bromocarbazole | .1592-95-6 | >97.0%(GC) | 5g |
TOK-B3459 | 3-溴-9-乙基咔唑 | 3-Bromo-9-ethylcarbazole | .57102-97-3 | >98.0%(GC) | 1g/5g |
TOK-B3554 | 9-(4-溴苯基)咔唑 | 9-(4-Bromophenyl)carbazole | .57102-42-8 | >98.0%(GC) | 1g/5g |
TOK-B3558 | 9-苄基咔唑 | 9-Benzylcarbazole | .19402-87-0 | >98.0%(GC)(N) | 5g/25g |
TOK-B3908 | 3-溴-9-苯基咔唑 | 3-Bromo-9-phenylcarbazole | .1153-85-1 | >98.0%(GC) | 1g/5g |
TOK-B4348 | 9-苯甲基-3,6-二溴咔唑 | 9-Benzyl-3,6-dibromocarbazole | .118599-27-2 | >98.0%(GC)(N) | 1g |
TOK-C0032 | 咔唑 | Carbazole | .86-74-8 | >96.0%(GC) | 25g/100g/500g |
TOK-C0714 | 咔唑钾盐 | Carbazole Potassium Salt | .6033-87-0 | >90.0%(T) | 25g |
TOK-C1031 | 咔唑-9-碳酰氯 | Carbazole-9-carbonyl Chloride | .73500-82-0 | >98.0%(GC)(T) | 1g/5g/25g |
TOK-D2116 | 3,6-二氨基咔唑 | 3,6-Diaminocarbazole | .86-71-5 | >98.0%(T) | 1g/5g |
TOK-D2981 | 3,6-二溴-9-苯基咔唑 | 3,6-Dibromo-9-phenylcarbazole | .57103-20-5 | >98.0%(N) | 1g/5g |
TOK-D2982 | 3,6-二溴-9-乙基咔唑 | 3,6-Dibromo-9-ethylcarbazole | .33255-13-9 | >98.0%(GC) | 1g/5g |
TOK-D2983 | 3,6-二溴咔唑 | 3,6-Dibromocarbazole | .6825-20-3 | >98.0%(GC) | 1g/5g/25g |
TOK-D3751 | 3,6-二氯咔唑 | 3,6-Dichlorocarbazole | .5599-71-3 | >96.0%(GC) | 1g/5g |
TOK-D3932 | 2,7-二溴咔唑 | 2,7-Dibromocarbazole | .136630-39-2 | >98.0%(HPLC)(N) | 1g/5g |
TOK-D3952 | 3,6-二叔丁基咔唑 | 3,6-Di-tert-butylcarbazole | .37500-95-1 | >98.0%(GC) | 1g/5g |
TOK-D4275 | 3,6-二乙炔基咔唑 | 3,6-Diethynylcarbazole | .909342-65-0 | >99.0%(GC) | 200mg/1g |
TOK-D4433 | 3,6-二苯基咔唑 | 3,6-Diphenylcarbazole | .56525-79-2 | >98.0%(GC) | 1g/5g |
TOK-D4482 | 3,6-二溴-9-正辛基咔唑 | 3,6-Dibromo-9-n-octylcarbazole | .79554-93-1 | >98.0%(GC) | 200mg/1g |
TOK-E0071 | 9-乙基咔唑 | 9-Ethylcarbazole | .86-28-2 | >97.0%(GC) | 25g/500g |
TOK-E0247 | 9-乙基咔唑 | 9-Ethylcarbazole | .86-28-2 | >99.0%(GC) | 25g |
TOK-E0359 | N-乙基咔唑-3-甲醛 | N-Ethylcarbazole-3-carboxaldehyde | .7570-45-8 | >98.0%(GC) | 25g |
TOK-H1014 | 4-羟基咔唑 | 4-Hydroxycarbazole | .52602-39-8 | >98.0%(HPLC) | 1g/5g/25g |
TOK-M0960 | N-甲基咔唑 | 9-Methylcarbazole | .1484-12-4 | >99.0%(GC) | 5g/25g |
TOK-P1492 | 9-苯基咔唑 | 9-Phenylcarbazole | .1150-62-5 | >98.0%(GC) | 1g/5g/25g |
TOK-P2001 | 9-苯基咔唑-3-硼酸 (含不同量的酸酐) | 9-Phenylcarbazole-3-boronic Acid (contains varying amounts of Anhydride) | .854952-58-2 |
| 5g/25g |
TOK-T2227 | 9-(对甲苯基)咔唑 | 9-(p-Tolyl)carbazole | .19264-73-4 | >98.0%(GC) | 1g/5g |
TOK-T2932 | 1,3,6,8-四溴咔唑 | 1,3,6,8-Tetrabromocarbazole | .55119-09-0 | >95.0%(GC) | 200mg/1g |
TOK-V0021 | 9-乙烯基咔唑 | 9-Vinylcarbazole | .1484-13-5 | >98.0%(GC) | 25g |